MODULE: Dispatch Clearance Certificate:

Records per page :

First   <<  301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350  >>  Last
Search to Add PO Details
Dispatch Clearance Certificate Details

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-C0L/14863/SPO-10129

PO Date: 2017-09-06

Supplier: Adley Formulations Pvt. Limited.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
L-Asparaginase (Injection 5000 IU ) ALC7003AS 2017-11-01 2019-10-31 25913 2017-12-04
Erlotinib (Tablet 150mg ) ACT7006ER 2017-09-01 2019-08-31 21630 2017-11-02
Gefetinib (Tablet 250mg ) ACT7002GFA 2017-09-01 2019-08-31 21630 2017-11-02
Imatinib Mesylate (Tab 400mg ) ACT70031M 2017-09-01 2019-08-31 21630 2017-11-02

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15500/SPO-10178

PO Date: 2017-09-06

Supplier: Vivek Pharmachem India Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Albendazole IP (Tablet 400 mg (Chewable) ) ABT18001 2018-01-01 2019-12-31 36859 2018-02-02
Albendazole IP (Tablet 400 mg (Chewable) ) ABT18002 2018-01-01 2019-12-31 36859 2018-02-02
Albendazole IP (Tablet 400 mg (Chewable) ) ABT18003 2018-01-01 2019-12-31 36859 2018-02-02
Albendazole IP (Tablet 400 mg (Chewable) ) ABT18004 2018-01-01 2019-12-31 36859 2018-02-02
Albendazole IP (Tablet 400 mg (Chewable) ) ABT18005 2018-01-01 2019-12-31 36859 2018-02-02
Albendazole IP (Tablet 400 mg (Chewable) ) ABT18006 2018-01-01 2019-12-31 36859 2018-02-02
Albendazole IP (Tablet 400 mg (Chewable) ) ABT18007 2018-01-01 2019-12-31 36859 2018-02-02
Albendazole IP (Tablet 400 mg (Chewable) ) ABT18008 2018-01-01 2019-12-31 36859 2018-02-02
Albendazole IP (Tablet 400 mg (Chewable) ) ABT18009 2018-01-01 2019-12-31 36859 2018-02-02
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17079 2017-12-01 2019-05-31 36859 2018-02-02
Iron sucrose (Injection 20 mg/ml ) ISI17056 2017-11-01 2019-10-31 28411 2017-12-26
Ciprofloxacin (Tablet 500 mg ) CPT17028 2017-11-01 2019-10-31 28411 2017-12-26
Ciprofloxacin (Tablet 500 mg ) CPT17029 2017-11-01 2019-10-31 28411 2017-12-26
Ciprofloxacin (Tablet 500 mg ) CPT17030 2017-11-01 2019-10-31 28411 2017-12-26
Ciprofloxacin (Tablet 500 mg ) CPT17031 2017-11-01 2019-10-31 28411 2017-12-26
Ciprofloxacin (Tablet 500 mg ) CPT17032 2017-11-01 2019-10-31 28411 2017-12-26
Ciprofloxacin (Tablet 500 mg ) CPT17033 2017-11-01 2019-10-31 28411 2017-12-26
Ampicillin (Powder for Injection 500 mg. ) ASI17040 2017-11-01 2019-10-31 28411 2017-12-26
Ampicillin (Powder for Injection 500 mg. ) ASI17041 2017-11-01 2019-10-31 28411 2017-12-26
Ampicillin (Powder for Injection 500 mg. ) ASI17042 2017-11-01 2019-10-31 28411 2017-12-26
Ampicillin (Powder for Injection 500 mg. ) ASI17043 2017-11-01 2019-10-31 28411 2017-12-26
Ampicillin (Powder for Injection 500 mg. ) ASI17044 2017-11-01 2019-10-31 28411 2017-12-26
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17071 2017-11-01 2019-04-30 28411 2017-12-26
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17072 2017-11-01 2019-04-30 28411 2017-12-26
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17073 2017-11-01 2019-04-30 28411 2017-12-26
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17074 2017-11-01 2019-04-30 28411 2017-12-26
Amoxicillin (Capsule 250 mg ) AMC17155 2017-11-01 2019-10-31 30053 2018-01-10
Hydrocortisone (Injection 100 mg/ml ) HCI17055 2017-12-01 2019-11-30 30053 2018-01-10
Metronidazole (Tablet 400 mg ) MZT17006 2017-11-01 2019-10-31 25935 2017-12-04
Metronidazole (Tablet 400 mg ) MZT17007 2017-11-01 2019-10-31 25935 2017-12-04
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17059 2017-11-01 2019-04-30 25935 2017-12-04
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17060 2017-11-01 2019-04-30 25935 2017-12-04
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17061 2017-11-01 2019-04-30 25935 2017-12-04
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17062 2017-11-01 2019-04-30 25935 2017-12-04
Metronidazole (Tablet 400 mg ) MZT17008 2017-11-01 2019-10-31 25935 2017-12-04
Metronidazole (Tablet 400 mg ) MZT17009 2017-11-01 2019-10-31 25935 2017-12-04
Metronidazole (Tablet 400 mg ) MZT17010 2017-11-01 2019-10-31 25935 2017-12-04
Metronidazole (Tablet 400 mg ) MZT17011 2017-11-01 2019-10-31 25935 2017-12-04
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17063 2017-11-01 2019-04-30 25935 2017-12-04
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17064 2017-11-01 2019-04-30 25935 2017-12-04
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17065 2017-11-01 2019-04-30 25935 2017-12-04
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17066 2017-11-01 2019-04-30 25935 2017-12-04
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17067 2017-11-01 2019-04-30 25935 2017-12-04
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17068 2017-11-01 2019-04-30 25935 2017-12-04
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17069 2017-11-01 2019-04-30 25935 2017-12-04
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17070 2017-11-01 2019-04-30 25935 2017-12-04
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17075 2017-11-01 2019-04-30 29284 2018-01-04
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17076 2017-11-01 2019-04-30 29284 2018-01-04
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17077 2017-11-01 2019-04-30 29284 2018-01-04
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17078 2017-11-01 2019-04-30 29284 2018-01-04
Iron sucrose (Injection 20 mg/ml ) ISI17057 2017-11-01 2019-10-31 29284 2018-01-04
Iron sucrose (Injection 20 mg/ml ) ISI17058 2017-11-01 2019-10-31 29284 2018-01-04
Iron sucrose (Injection 20 mg/ml ) ISI17059 2017-11-01 2019-10-31 29284 2018-01-04
Iron sucrose (Injection 20 mg/ml ) ISI17060 2017-12-01 2019-11-30 29284 2018-01-04
Iron sucrose (Injection 20 mg/ml ) ISI17061 2017-12-01 2019-11-30 29284 2018-01-04
Iron sucrose (Injection 20 mg/ml ) ISI17062 2017-12-01 2019-11-30 29284 2018-01-04
Misoprostol (Tablet 200 mcg ) MOT17004 2017-11-01 2019-10-31 29284 2018-01-04
Cefadroxil (Tablet 500 mg ) CDT17001 2017-09-01 2019-08-31 22275 2017-11-07
Meropenem (500 mg Inj. ) MPI18006 2018-02-01 2020-01-31 42701 2018-03-21
Albendazole IP (Tablet 400 mg (Chewable) ) ABT18018 2018-02-01 2020-01-31 2018-03-26
Amoxicillin (Capsule 500 mg ) AMC18009 2018-02-01 2020-01-31 2018-03-26

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/14875/SPO-10196

PO Date: 2017-09-06

Supplier: Agio Pharmaceuticals Ltd

Certificate Not Issued Yet!

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15157/SPO-10206

PO Date: 2017-09-06

Supplier: HAB Pharmaceuticals & Research Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Carboxymethylcellulose (Drops 0.5% ) CA 1701 2017-11-01 2019-10-31 37994 2018-02-12
Carboxymethylcellulose (Drops 0.5% ) CA 1702 2017-11-01 2019-10-31 37994 2018-02-12

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15143/SPO-10232

PO Date: 2017-09-06

Supplier: Glenmark Pharmaceutical Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Tacrolimus (Oint 0.1% ) 11171455 2017-09-01 2019-02-28 2018-03-26
Tacrolimus (Oint .03% ) 11171423 2017-08-01 2019-01-31 2018-03-26
Tacrolimus (Oint 0.1% ) 11171224 2017-08-01 2019-01-31 2018-03-26
Tacrolimus (Oint .03% ) 11171287 2017-08-01 2019-01-31 2018-03-26

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15396/SPO-10083

PO Date: 2017-09-06

Supplier: Sanofi Synthelabo (India) Pvt. Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Amiodarone (Tablet 100 mg ) 7NA0011 2017-10-01 2020-09-30 25905 2017-12-04

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15335/SPO-10145

PO Date: 2017-09-06

Supplier: Piramal Enterprise Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Isoflurane (Inhalation ) H25H17F 2017-08-01 2022-05-31 25928 2017-12-04

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/14750/SPO-10156

PO Date: 2017-09-06

Supplier: Pachim Banga Pharmaceutical(A unit of Farista Vanijya Pvt. Ltd)

Certificate Not Issued Yet!

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/14861/SPO-10198

PO Date: 2017-09-06

Supplier: Axa Parenterals

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Water for Injection (Injection ) F7J0007 2017-10-01 2020-09-30 28681 2017-12-29
Water for Injection (Injection ) F7J0008 2017-10-01 2020-09-30 28681 2017-12-29
Water for Injection (Injection ) F7J0009 2017-10-01 2020-09-30 28681 2017-12-29
Water for Injection (Injection ) F7J0010 2017-10-01 2020-09-30 28681 2017-12-29
Water for Injection (Injection ) F7J0011 2017-10-01 2020-09-30 28681 2017-12-29
Water for Injection (Injection ) F7J0012 2017-10-01 2020-09-30 28681 2017-12-29
Water for Injection (Injection ) F7J0013 2017-10-01 2020-09-30 28681 2017-12-29
Water for Injection (Injection ) F7J0014 2017-10-01 2020-09-30 28681 2017-12-29
Water for Injection (Injection ) F7J0015 2017-10-01 2020-09-30 28681 2017-12-29
Water for Injection (Injection ) F7J0016 2017-10-01 2020-09-30 28681 2017-12-29
Metronidazole (Injection 500 mg/100 ml ) AK71507 2017-11-01 2020-10-31 28681 2017-12-29
Metronidazole (Injection 500 mg/100 ml ) AK71508 2017-11-01 2020-10-31 28681 2017-12-29
Metronidazole (Injection 500 mg/100 ml ) AL71516 2017-12-01 2020-11-30 28681 2017-12-29
Ciprofloxacin (Injection 200 mg/100 ml ) DK70368 2017-11-01 2020-10-31 28681 2017-12-29
Glucose (Injection 25% ) AL71512 2017-12-01 2019-11-30 28681 2017-12-29
Ciprofloxacin (Drops 0.3 % (Eye) ) BJ7297 2017-10-01 2019-09-30 28681 2017-12-29
Gentamicin (Drops 0.3% ) BJ7304 2017-10-01 2019-09-30 28681 2017-12-29

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15115/SPO-10207

PO Date: 2017-09-06

Supplier: Midas Care Pharmaceutical Pvt. Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Budesonide (A)+ Formoterol (B) (Inhalation (MDI/DPI) 200 mcg (A) + 6 mcg (B ) IJ17192 2017-10-01 2019-09-30 28675 2017-12-29
Tiotropium (Inhalation (MDI) 9 mcg/dose ) IJ17194 2017-10-01 2019-09-30 28675 2017-12-29

Search to Add  
First   <<  301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350  >>  Last