Records per page :    Search Item:
ttt

First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last

Add # ItemCode Item Name Unit Dosage form/Strength Pack Size In Basic EDL (District) In Basic EDL (State) Annual Requirements Item Category SubCategory EssentialType MeasurementType Volume per qty
1 3931 emwcdutj 20 1 0 123456 Weight 0
2 3930 lcytlent 20 1 0 Weight 0
3 3929 lfaoximj 20 1 0 123456 Not Applicable 0
4 3928 vveuxwsi 20 1 0 Not Applicable 0
5 3927 kuenbsgb 20 1 0 123456 Volume 0
6 3926 aheopsxb 20 1 0 123456 Weight 0
7 3925 kseafknl 20 1 0 123456 Not Applicable 0
8 3924 vkdoalbj 20 1 0 Volume 0
9 3923 svublhpw 20 1 0 Volume 0
10 3922 mcqlpbnb 20 1 0 Weight 0
11 3921 cylcaeqd 20 1 0 Weight 0
12 3920 wmwmijgi 20 1 0 Not Applicable 0
13 3919 qecybpjh 20 1 0 Not Applicable 0
14 3918 dyabphug Vial 20 1 0 Drugs Weight 0
15 3917 nylanlru Vial 20 1 0 Weight 0
16 3916 ddttakdp Vial 20 1 0 Weight 0
17 3915 cxinfdka Vial 20 1 0 Weight 0
18 3914 hbxupnkr Vial 20 1 0 Surgicals Not Applicable 0
19 3913 mpbmhclh Vial 20 1 0 Surgicals Not Applicable 0
20 3912 mlxkolxt Vial 20 1 0 Surgicals Not Applicable 0
21 3911 fajuyqno Vial 20 1 0 Drugs Not Applicable 0
22 3910 mjsgxmft Vial 20 1 0 Drugs Not Applicable 0
23 3909 uctkwooi Vial 20 1 0 Drugs Not Applicable 0
24 3908 nnydlcde Vial 20 1 0 Not Applicable 0
25 3907 arcevoyg Vial 20 1 0 Not Applicable 0
26 3906 oxwskgfa 20 1 0 Surgicals Volume 0
27 3905 rhmmesfd Vial 20 1 0 Not Applicable 0
28 3904 jnoxfonh 20 1 0 Volume 0
29 3903 fdbhfrsn 20 1 0 Surgicals Volume 0
30 3902 riopbwsh 20 1 0 Surgicals Volume 0
31 3901 mwmvoekc 20 1 0 Drugs Volume 0
32 3900 btwtnxbd 20 1 0 Volume 0
33 3899 xknlsoeo 20 1 0 Drugs Volume 0
34 3898 dddotwep 20 1 0 Drugs Volume 0
35 3897 kwfqrmkf 20 1 0 Volume 0
36 3896 rciebprv 20 1 0 Drugs Weight 0
37 3895 vppnhpwx 20 1 0 Surgicals Weight 0
38 3894 wykfuler 20 1 0 Drugs Weight 0
39 3893 qluodngy 20 1 0 Surgicals Weight 0
40 3892 sxteuqon 20 1 0 Surgicals Weight 0
41 3891 pmrnqdwe 20 1 0 Weight 0
42 3890 wevuhlup 20 1 0 Drugs Weight 0
43 3889 vmxwdnhs 20 1 0 Weight 0
44 3888 Minilap Kit 1 0 Weight 0
45 3887 Non Scalpel Vasactomy 1 0 Surgicals Not Applicable 0
46 3886 Menstrual Cards 1 0 Printing Materials Not Applicable 0
47 3885 Non Computerized Prescription Pad 0 1 0 Printing Materials Not Applicable 0
48 3884 Electric Suction Machine (Adult) 20 1 0 Drugs Not Applicable 0
49 3883 Mortuary Cabinet 20 1 0 Drugs Not Applicable 0
50 3882 Autopsy (Mortuary) Table 20 1 0 Not Applicable 0
Add                            
First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last