Records per page :    Search Item:

First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Darrang Sipajhar BPHC PACHIM LOKRAI 1421/1 12,888 2019-04-01 Drugs
2 Darrang Sipajhar BPHC NIZ SIPAJHAR 1420/1 15,890 2019-04-01 Drugs
3 Darrang Sipajhar BPHC NAYAKPARA 1419/1 10,441 2019-04-01 Drugs
4 Darrang Sipajhar BPHC MATHAJHAR 1418/1 20,621 2019-04-01 Drugs
5 Darrang Sipajhar BPHC MAROI BIJULIBARI 1417/1 16,608 2019-04-01 Drugs
6 Darrang Sipajhar BPHC MAKARAPARA 1416/1 3,654 2019-04-01 Drugs
7 Darrang Sipajhar BPHC LEKHARUPARA 1415/1 8,973 2019-04-01 Drugs
8 Darrang Sipajhar BPHC LAWJAN 1414/1 322,438 2019-04-01 Drugs
9 Darrang Sipajhar BPHC KURUWA 1413/1 95,537 2019-04-01 Drugs
10 Darrang Sipajhar BPHC KIRAKARA 1412/1 8,614 2019-04-01 Drugs
Add                
First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last