Records per page :    Search Item:

First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Darrang Jaljali BPHC TENGABARI 1279/1 5,710 2019-04-01 Drugs
2 Darrang Jaljali BPHC SAMALA 1278/1 6,297 2019-04-01 Drugs
3 Darrang Jaljali BPHC SAIKIAPARA 1277/1 3,230 2019-04-01 Drugs
4 Darrang Jaljali BPHC SAIHAR CHAR 1276/1 3,426 2019-04-01 Drugs
5 Darrang Jaljali BPHC ROWMARI CHAR 1275/1 2,056 2019-04-01 Drugs
6 Darrang Jaljali BPHC RANGAMATI 1273/1 778,915 2019-04-01 Drugs
7 Darrang Jaljali BPHC RAMHARI 1272/1 396,440 2019-04-01 Drugs
8 Darrang Jaljali BPHC PUNIA 1271/1 6,036 2019-04-01 Drugs
9 Darrang Jaljali BPHC NO.4 NANGLI CHAR 1270/1 9,430 2019-04-01 Drugs
10 Darrang Jaljali BPHC NO.2 ABHOYPUKHURI 1269/1 6,395 2019-04-01 Drugs
Add                
First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last