Records per page :    Search Item:

First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Darrang Jaljali BPHC MATHANGA 1257/1 6,102 2019-04-01 Drugs
2 Darrang Jaljali BPHC KAWAIMARI 1256/1 4,438 2019-04-01 Drugs
3 Darrang Jaljali BPHC KAURPARI 1255/1 7,015 2019-04-01 Drugs
4 Darrang Jaljali BPHC KATAHGURI (A) 1253/1 9,952 2019-04-01 Drugs
5 Darrang Jaljali BPHC KABIKARA 1252/1 2,056 2019-04-01 Drugs
6 Darrang Jaljali BPHC Jonaram Chowka Model Hospital 7518/1 858,660 2019-04-01 Drugs
7 Darrang Jaljali BPHC JALJALI 1250/1 424,631 2019-04-01 Drugs
8 Darrang Jaljali BPHC GOSHAIGAON 1249/1 596,520 2019-04-01 Drugs
9 Darrang Jaljali BPHC GOHAIGAON 1247/1 5,938 2019-04-01 Drugs
10 Darrang Jaljali BPHC GARKHOWAPARA 1246/1 2,773 2019-04-01 Drugs
Add                
First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last