Records per page :    Search Item:

First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Darrang Jaljali BPHC BANGALPOTA 1225/1 848 2019-04-01 Drugs
2 Darrang Jaljali BPHC BAHJANI 1222/1 7,505 2019-04-01 Drugs
3 Darrang Jaljali BPHC APARIA 1221/1 5,677 2019-04-01 Drugs
4 Darrang Jaljali BPHC ABHOYPUKHURI 1220/1 33,412 2019-04-01 Drugs
5 Chirang Sidli BPHC Tilokgaon 1219/1 1,892 2019-04-01 Drugs
6 Chirang Sidli BPHC South Kajalgaon 1218/1 14,063 2019-04-01 Drugs
7 Chirang Sidli BPHC Soulmari 1217/1 4,633 2019-04-01 Drugs
8 Chirang Sidli BPHC Silpota 1216/1 6,167 2019-04-01 Drugs
9 Chirang Sidli BPHC Sidli BPHC 1213/1 378,625 2019-04-01 Drugs
10 Chirang Sidli BPHC Shantipur SD 1212/1 252,547 2019-04-01 Drugs
Add                
First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last