Records per page :    Search Item:

First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Cachar Sonai BPHC KACHUDARAM MSC 1023/1 9,854 2019-04-01 Drugs
2 Cachar Sonai BPHC JURKHAL SC 1021/1 3,034 2019-04-01 Drugs
3 Cachar Sonai BPHC JHORAGOOLE MSC 1020/1 3,459 2019-04-01 Drugs
4 Cachar Sonai BPHC JHANJARBALI SC 1019/1 4,829 2019-04-01 Drugs
5 Cachar Sonai BPHC HATHIKHAL SC 1018/1 11,681 2019-04-01 Drugs
6 Cachar Sonai BPHC HARINA SC 1017/1 7,113 2019-04-01 Drugs
7 Cachar Sonai BPHC HARINA NPHC 1016/1 162,296 2019-04-01 Drugs
8 Cachar Sonai BPHC GOVINDANAGAR MSC 1015/1 3,165 2019-04-01 Drugs
9 Cachar Sonai BPHC GANGULI SC 1014/1 3,067 2019-04-01 Drugs
10 Cachar Sonai BPHC GANGANAGAR MSC 1013/1 12,138 2019-04-01 Drugs
Add                
First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last