Records per page :    Search Item:

First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Chirang Sidli BPHC NO-2 TUKRAJHAR SC 1197/1 7,211 2019-04-01 Drugs
2 Chirang Sidli BPHC No.2 Pakriguri 1196/1 2,088 2019-04-01 Drugs
3 Chirang Sidli BPHC Nizlaguri 1195/1 5,351 2019-04-01 Drugs
4 Chirang Sidli BPHC Nepalpara 1194/1 2,317 2019-04-01 Drugs
5 Chirang Sidli BPHC Nakedara SC 7041/1 2,610 2019-04-01 Drugs
6 Chirang Sidli BPHC Mozabari SC 1192/1 7,603 2019-04-01 Drugs
7 Chirang Sidli BPHC Kodomtola Bazar 1191/1 1,729 2019-04-01 Drugs
8 Chirang Sidli BPHC Kinaborgaon 1189/1 2,023 2019-04-01 Drugs
9 Chirang Sidli BPHC Kinaborgaon MPHC 1190/1 22,318 2019-04-01 Drugs
10 Chirang Sidli BPHC Khamarpara SC 1187/1 979 2019-04-01 Drugs
Add                
First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last