Records per page :    Search Item:

First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Darrang Patharighat BPHC KENDUGURI 1370/1 4,633 2019-04-01 Drugs
2 Darrang Patharighat BPHC KAIKARA 1368/1 4,927 2019-04-01 Drugs
3 Darrang Patharighat BPHC KAHITOLI 1367/1 4,274 2019-04-01 Drugs
4 Darrang Patharighat BPHC JOYPUR 1366/1 3,296 2019-04-01 Drugs
5 Darrang Patharighat BPHC JAPMARABARI 1365/1 1,860 2019-04-01 Drugs
6 Darrang Patharighat BPHC HUSSAIN CHUBURI 1364/1 2,969 2019-04-01 Drugs
7 Darrang Patharighat BPHC HENGALPARA 1362/1 452,105 2019-04-01 Drugs
8 Darrang Patharighat BPHC HENGALPARA 1363/1 2,545 2019-04-01 Drugs
9 Darrang Patharighat BPHC HALDHA 1361/1 8,810 2019-04-01 Drugs
10 Darrang Patharighat BPHC GHILAKURI 1360/1 5,318 2019-04-01 Drugs
Add                
First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last