Records per page :    Search Item:

First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Darrang Jaljali BPHC GADHIAPARA 1245/1 13,345 2019-04-01 Drugs
2 Darrang Jaljali BPHC DURGAGAON 1244/1 3,557 2019-04-01 Drugs
3 Darrang Jaljali BPHC DHANKHUNDAPARA 1243/1 4,829 2019-04-01 Drugs
4 Darrang Jaljali BPHC DALONGGHAT 1242/1 7,472 2019-04-01 Drugs
5 Darrang Jaljali BPHC DALIBARI 1241/1 3,687 2019-04-01 Drugs
6 Darrang Jaljali BPHC DAKHIN BOKRAJHAR 1240/1 3,002 2019-04-01 Drugs
7 Darrang Jaljali BPHC CHERENG CHAPARI 1239/1 3,589 2019-04-01 Drugs
8 Darrang Jaljali BPHC CHAULKHOWA 1238/1 2,676 2019-04-01 Drugs
9 Darrang Jaljali BPHC CHATIHARA 1237/1 6,428 2019-04-01 Drugs
10 Darrang Jaljali BPHC CHARANDHARA 1236/1 7,929 2019-04-01 Drugs
Add                
First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last