Records per page :    Search Item:

First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Cachar Sonai BPHC BOALI SC 1001/1 3,850 2019-04-01 Drugs
2 Cachar Sonai BPHC BHUBANNAGAR SC 1000/1 3,785 2019-04-01 Drugs
3 Cachar Sonai BPHC BARIKNAGAR SC 998/1 3,524 2019-04-01 Drugs
4 Cachar Sonai BPHC BANTARAPUR SC 997/1 1,892 2019-04-01 Drugs
5 Cachar Sonai BPHC ATHAL BASTI SC 996/1 7,994 2019-04-01 Drugs
6 Cachar Sonai BPHC AMJURGHAT SC 995/1 10,702 2019-04-01 Drugs
7 Cachar Lakhipur BPHC UTTARLALPANI S/C 994/1 10,245 2019-04-01 Drugs
8 Cachar Lakhipur BPHC TOLENGRAM 993/1 3,883 2019-04-01 Drugs
9 Cachar Lakhipur BPHC TILKA TE 992/1 34,717 2019-04-01 Drugs
10 Cachar Lakhipur BPHC SRIBAR 991/1 2,839 2019-04-01 Drugs
Add                
First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last