Records per page :    Search Item:

First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Chirang Ballamguri BPHC BISHNUPUR - 3 SC 1118/1 108,458 2019-04-01 Drugs
2 Chirang Ballamguri BPHC BISHNUPUR - 1 SC 1117/1 2,447 2019-04-01 Drugs
3 Chirang Ballamguri BPHC BISHDOBA SC 1116/1 16,967 2019-04-01 Drugs
4 Chirang Ballamguri BPHC BIJNI SD 1115/1 1,223,384 2019-04-01 Drugs
5 Chirang Ballamguri BPHC BHETAGAON CHC 1112/1 1,989,345 2019-04-01 Drugs
6 Chirang Ballamguri BPHC BHAWRAGURI SC 1111/1 6,754 2019-04-01 Drugs
7 Chirang Ballamguri BPHC BHATARMARI SC 1110/1 2,349 2019-04-01 Drugs
8 Chirang Ballamguri BPHC BHANGNAMARI SC 1109/1 217,406 2019-04-01 Drugs
9 Chirang Ballamguri BPHC BHALATAL SC 1108/1 2,741 2019-04-01 Drugs
10 Chirang Ballamguri BPHC BETNAPARA SC 1107/1 8,842 2019-04-01 Drugs
Add                
First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last