Records per page :    Search Item:

First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Chirang Sidli BPHC Bilashpur 1175/1 3,687 2019-04-01 Drugs
2 Chirang Sidli BPHC Bhirengaon SD 1172/1 820,875 2019-04-01 Drugs
3 Chirang Sidli BPHC Bhadragaon 1171/1 2,382 2019-04-01 Drugs
4 Chirang Sidli BPHC BENGTOL CHC 1169/1 479,741 2019-04-01 Drugs
5 Chirang Sidli BPHC Banduguri SC 1164/1 4,242 2019-04-01 Drugs
6 Chirang Sidli BPHC BAMUNGAON 1163/1 6,395 2019-04-01 Drugs
7 Chirang Sidli BPHC BALAPARA SC 1162/1 4,535 2019-04-01 Drugs
8 Chirang Sidli BPHC Athiabari SC 1160/1 1,338 2019-04-01 Drugs
9 Chirang Sidli BPHC Ankarbari 1159/1 9,234 2019-04-01 Drugs
10 Chirang Ballamguri BPHC TULSHIJHORA SC 1156/1 3,785 2019-04-01 Drugs
Add                
First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last