Records per page :    Search Item:

First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Cachar Sonai BPHC DIDERKUSH PT-III SC 1012/1 5,775 2019-04-01 Drugs
2 Cachar Sonai BPHC DHONIPUR SC 1011/1 7,048 2019-04-01 Drugs
3 Cachar Sonai BPHC DHONEHARI SC 1010/1 16,575 2019-04-01 Drugs
4 Cachar Sonai BPHC DHAMALIA SC 1009/1 8,222 2019-04-01 Drugs
5 Cachar Sonai BPHC DARGAKONA SC 1008/1 18,174 2019-04-01 Drugs
6 Cachar Sonai BPHC DARAMKHAL SC 1007/1 6,232 2019-04-01 Drugs
7 Cachar Sonai BPHC CHINCOORIE MSC 1005/1 5,677 2019-04-01 Drugs
8 Cachar Sonai BPHC CHEKARCHAM SC 1004/1 1,892 2019-04-01 Drugs
9 Cachar Sonai BPHC CHANDRAPUR SC 1003/1 12,040 2019-04-01 Drugs
10 Cachar Sonai BPHC BOROMAMDA SC 1002/1 4,796 2019-04-01 Drugs
Add                
First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last