Records per page :    Search Item:

First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Darrang Jaljali BPHC NIZ RANGAMATI 1268/1 2,937 2019-04-01 Drugs
2 Darrang Jaljali BPHC NIZ DANHEE 1266/1 332,683 2019-04-01 Drugs
3 Darrang Jaljali BPHC NIZ DANHEE 1267/1 2,349 2019-04-01 Drugs
4 Darrang Jaljali BPHC NAHARBARI KULSHIGHAT 1264/1 11,681 2019-04-01 Drugs
5 Darrang Jaljali BPHC MUDAIBURI 1263/1 5,808 2019-04-01 Drugs
6 Darrang Jaljali BPHC MOWAMARI SANG 1262/1 30,443 2019-04-01 Drugs
7 Darrang Jaljali BPHC MOWAMARI 1261/1 3,459 2019-04-01 Drugs
8 Darrang Jaljali BPHC MOLLAPARA 1260/1 10,865 2019-04-01 Drugs
9 Darrang Jaljali BPHC MIRGAMARI 1259/1 5,677 2019-04-01 Drugs
10 Darrang Jaljali BPHC MEDHIPARA 1258/1 3,850 2019-04-01 Drugs
Add                
First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last