Records per page :    Search Item:

First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Darrang Patharighat BPHC BURHA 1350/1 2,676 2019-04-01 Drugs
2 Darrang Patharighat BPHC BURAKHAT 1349/1 1,534 2019-04-01 Drugs
3 Darrang Patharighat BPHC BOTABARI 1348/1 2,904 2019-04-01 Drugs
4 Darrang Patharighat BPHC BHERUADAL 1347/1 3,296 2019-04-01 Drugs
5 Darrang Patharighat BPHC BEHAIGAON 1346/1 4,470 2019-04-01 Drugs
6 Darrang Patharighat BPHC BARAMPUR PHC 7622/1 4,046 2019-04-01 Drugs
7 Darrang Patharighat BPHC BARAMPUR 1345/1 12,758 2019-04-01 Drugs
8 Darrang Patharighat BPHC ANDHERIGHAT 1343/1 374,057 2019-04-01 Drugs
9 Darrang Patharighat BPHC ANDHERIGHAT 1344/1 4,992 2019-04-01 Drugs
10 Darrang District HQ, Darrang URBAN HEALTH CENTRE, MANGALDAI 1342/1 389,653 2019-04-01 Drugs
Add                
First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last