Records per page :    Search Item:

First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Chirang Ballamguri BPHC BETBARI SC 1106/1 20,262 2019-04-01 Drugs
2 Chirang Ballamguri BPHC BARPATHAR SC 1105/1 17,489 2019-04-01 Drugs
3 Chirang Ballamguri BPHC BARLAWGAON SC 1104/1 5,841 2019-04-01 Drugs
4 Chirang Ballamguri BPHC BARGAON SC 1103/1 7,080 2019-04-01 Drugs
5 Chirang Ballamguri BPHC BANGALJHORA SC 1102/1 5,645 2019-04-01 Drugs
6 Chirang Ballamguri BPHC BALLAMGURI BPHC 1100/1 784,657 2019-04-01 Drugs
7 Chirang Ballamguri BPHC BALIMARI SC 1099/1 33,183 2019-04-01 Drugs
8 Chirang Ballamguri BPHC BAGARGAON SC 1098/1 2,610 2019-04-01 Drugs
9 Chirang Ballamguri BPHC ANANDABAZAR SC 1097/1 3,132 2019-04-01 Drugs
10 Chirang Ballamguri BPHC AMTEKA SC 1096/1 8,190 2019-04-01 Drugs
Add                
First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last